Style:
Material:
Gender:
Sleeve Length(cm):
Pattern Type:
Collar:
Sleeve Style:
Model Number:
Outerwear Type:
Closure Type:
Fit:
Department Name:
Item Type:
Unit: cm | size | coat length | bust*2 | Sleeve | pants length | choose age |
90 | 38 | 31 | / | 26 | 2years | |
100 | 40 | 32 | / | 27 | 3years | |
110 | 42 | 33 | / | 28 | 4years | |
120 | 44 | 34 | / | 29 | 5years | |
130 | 46 | 35 | / | 30 | 6,7years | |
1 centimeter (cm) ≈0.39 inches (in) |
Unit: cm | size | coat length | bust*2 | Sleeve | pants length | choose age |
90 | 43 | 30 | / | 27 | 2years | |
100 | 45 | 31 | / | 28 | 3years | |
110 | 47 | 32 | / | 29 | 4years | |
120 | 49 | 33 | / | 30 | 5years | |
130 | 51 | 34 | / | 31 | 6,7years | |
1 centimeter (cm) ≈0.39 inches (in) |
You can leave a message to me the size you need
Manual measurement, there are 2-3 cm error
color:85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights
Reviews
There are no reviews yet.