ASIAN SIZE CHART:
size(cm) | shoulder | bust | length | sleeve | height |
S | 39cm | 84cm | 61cm | 17cm | 160-170cm |
M | 41cm | 92cm | 64cm | 18cm | 170-175cm |
L | 43cm | 100cm | 66cm | 19cm | 175-180cm |
XL | 45cm | 108cm | 69cm | 20cm | 180-185cm |
XXL | 47cm | 116cm | 72cm | 21cm | 185-190cm |
BUYYERS NOTE:
100% brand new
1: If you have any questions ,please feel free to contact us by .
2: The size in our store is 1~2size smaller than Europe/US size ,we suggest to purchase 1- 2 bigger size than usual.If you not sure about the size, pelase let we know your weight and height ,and waist Info ect .so that we can assist you you to decide the size.
Product Description:
Reviews
There are no reviews yet.